

 Profile 488

 Sensors were turned on at  09/13/2011 04:38:16
 Vehicle began profiling at 09/13/2011 04:40:21

    Date      Time     [mA]    [V]    [dbar]
 09/13/2011 04:40:25      0   10.9      0.000
 09/13/2011 04:40:56      2   10.9    698.157
 09/13/2011 04:41:41    164   10.5    709.248
 09/13/2011 04:42:26    195   10.5    720.576
 09/13/2011 04:43:11    151   10.6    732.153
 09/13/2011 04:43:56    -25   11.0    743.548
 09/13/2011 04:44:41    -44   11.0    754.528
 09/13/2011 04:45:26     -0   10.9    764.804
 09/13/2011 04:46:11     16   10.9    775.242
 09/13/2011 04:46:56      2   11.0    786.443
 09/13/2011 04:47:41    203   10.6    797.529
 09/13/2011 04:48:26    187   10.5    808.784
 09/13/2011 04:49:11    174   10.5    819.890
 09/13/2011 04:49:56      0   11.0    831.817
 09/13/2011 04:50:41     22   10.9    842.269
 09/13/2011 04:51:26    165   10.6    852.331
 09/13/2011 04:52:11    156   10.5    863.203
 09/13/2011 04:52:56     -0   11.0    874.968
 09/13/2011 04:53:41      1   10.9    885.790
 09/13/2011 04:54:26    204   10.6    896.631
 09/13/2011 04:55:11     -0   11.0    908.260
 09/13/2011 04:55:56     83   10.8    920.032
 09/13/2011 04:56:41     -0   11.0    931.748
 09/13/2011 04:57:26    197   10.6    942.940
 09/13/2011 04:58:11    180   10.6    953.890
 09/13/2011 04:58:56    149   10.6    965.762
 09/13/2011 04:59:41      7   10.9    977.410
 09/13/2011 05:00:26      0   10.9    988.585
 09/13/2011 05:01:11     22   10.8   1000.343
 09/13/2011 05:01:56     -0   11.0   1011.469
 09/13/2011 05:02:41      0   11.0   1022.142
 09/13/2011 05:03:26    127   10.7   1033.908
 09/13/2011 05:04:11    218   10.5   1044.815
 09/13/2011 05:04:56    216   10.5   1055.876
 09/13/2011 05:05:41    189   10.5   1066.728
 09/13/2011 05:06:26    191   10.6   1078.309
 09/13/2011 05:07:11     -1   10.9   1090.234
 09/13/2011 05:07:56    165   10.6   1100.622
 09/13/2011 05:08:41    252   10.5   1111.357
 09/13/2011 05:09:26     41   10.8   1122.745
 09/13/2011 05:10:11     -0   10.9   1134.417
 09/13/2011 05:10:56      0   10.9   1145.444
 09/13/2011 05:11:41     -0   10.9   1156.392
 09/13/2011 05:12:26      0   10.9   1167.388
 09/13/2011 05:13:11    197   10.5   1177.948
 09/13/2011 05:13:56    200   10.6   1188.987
 09/13/2011 05:14:41    181   10.6   1200.114
 09/13/2011 05:15:26      9   10.9   1211.462
 09/13/2011 05:16:11     45   10.8   1222.756
 09/13/2011 05:16:56    195   10.5   1234.331
 09/13/2011 05:17:41    186   10.5   1245.849
 09/13/2011 05:18:26    174   10.5   1257.497
 09/13/2011 05:19:11    170   10.6   1268.751
 09/13/2011 05:19:56    163   10.5   1279.655
 09/13/2011 05:20:41    120   10.7   1291.385
 09/13/2011 05:21:26    179   10.5   1302.655
 09/13/2011 05:22:11     89   10.7   1313.917
 09/13/2011 05:22:56      3   10.9   1325.410
 09/13/2011 05:23:41     10   10.8   1336.809
 09/13/2011 05:24:26     68   10.7   1347.438
 09/13/2011 05:25:11    157   10.6   1358.721
 09/13/2011 05:25:56      0   11.0   1369.873
 09/13/2011 05:26:41    101   10.7   1380.925
 09/13/2011 05:27:26      0   10.9   1392.548
 09/13/2011 05:28:11     40   10.8   1404.007
 09/13/2011 05:28:56    139   10.6   1415.552
 09/13/2011 05:29:41    174   10.5   1426.561
 09/13/2011 05:30:26    158   10.6   1436.749
 09/13/2011 05:31:11    177   10.5   1447.548
 09/13/2011 05:31:56    162   10.5   1459.458
 09/13/2011 05:32:41    163   10.6   1470.165
 09/13/2011 05:33:26    106   10.6   1481.541
 09/13/2011 05:34:11     52   10.9   1492.095
 09/13/2011 05:34:56     55   10.8   1503.816
 09/13/2011 05:35:41    140   10.7   1514.830
 09/13/2011 05:36:26     -0   10.9   1525.871
 09/13/2011 05:37:11     75   10.7   1537.236
 09/13/2011 05:37:56    150   10.6   1548.186
 09/13/2011 05:38:41      1   10.9   1559.122
 09/13/2011 05:39:26      1   10.9   1569.850
 09/13/2011 05:40:11    133   10.7   1580.225
 09/13/2011 05:40:56    180   10.5   1591.115
 09/13/2011 05:41:41    178   10.5   1602.510
 09/13/2011 05:42:26    139   10.6   1614.366
 09/13/2011 05:43:11    223   10.5   1624.924
 09/13/2011 05:43:56    237   10.5   1636.586
 09/13/2011 05:44:41     87   10.7   1647.858
 09/13/2011 05:45:26      3   10.9   1659.640
 09/13/2011 05:46:11    104   10.7   1670.037
 09/13/2011 05:46:56     89   10.7   1682.274
 09/13/2011 05:47:41      0   10.9   1692.989
 09/13/2011 05:48:26      0   10.9   1704.051
 09/13/2011 05:49:11     -0   10.9   1713.997
 09/13/2011 05:49:56     39   10.9   1724.970
 09/13/2011 05:50:41      8   10.9   1736.685
 09/13/2011 05:51:26    175   10.5   1747.378
 09/13/2011 05:52:11    195   10.5   1758.378
 09/13/2011 05:52:56    152   10.5   1768.797
 09/13/2011 05:53:41    213   10.5   1779.626
 09/13/2011 05:54:26    138   10.6   1790.313
 09/13/2011 05:55:11    113   10.7   1800.856
 09/13/2011 05:55:56    211   10.5   1811.226
 09/13/2011 05:56:41    108   10.6   1822.496
 09/13/2011 05:57:26    166   10.6   1834.108
 09/13/2011 05:58:11      2   10.9   1845.417
 09/13/2011 05:58:56     -0   10.9   1855.193
 09/13/2011 05:59:41      1   10.9   1865.975
 09/13/2011 06:00:26     22   10.8   1876.493
 09/13/2011 06:01:11     72   10.7   1887.578
 09/13/2011 06:01:56     14   10.9   1899.226
 09/13/2011 06:02:41     54   10.8   1909.907
 09/13/2011 06:03:26     71   10.8   1921.603
 09/13/2011 06:04:11     16   10.8   1933.072
 09/13/2011 06:04:56     13   10.9   1944.276
 09/13/2011 06:05:41    154   10.6   1955.539
 09/13/2011 06:06:26    161   10.6   1966.762
 09/13/2011 06:07:11     40   10.8   1977.936
 09/13/2011 06:07:56    184   10.6   1989.207
 09/13/2011 06:08:41    153   10.5   1999.291
 09/13/2011 06:09:26    179   10.6   2011.198
 09/13/2011 06:10:11    171   10.4   2021.903
 09/13/2011 06:10:56     40   10.8   2033.766
 09/13/2011 06:11:41    202   10.5   2044.642
 09/13/2011 06:12:26    231   10.5   2055.406
 09/13/2011 06:13:11    152   10.6   2066.511
 09/13/2011 06:13:56      2   10.9   2078.224
 09/13/2011 06:14:41     82   10.7   2089.444
 09/13/2011 06:15:26     75   10.7   2101.049
 09/13/2011 06:16:11    140   10.6   2112.682
 09/13/2011 06:16:56    199   10.5   2124.098
 09/13/2011 06:17:41     95   10.7   2135.549
 09/13/2011 06:18:26    161   10.5   2147.244
 09/13/2011 06:19:11    211   10.5   2158.327
 09/13/2011 06:19:56    188   10.5   2169.818
 09/13/2011 06:20:41    176   10.5   2181.188
 09/13/2011 06:21:26    172   10.5   2192.723
 09/13/2011 06:22:11    184   10.5   2203.501
 09/13/2011 06:22:56    161   10.6   2214.906
 09/13/2011 06:23:41     56   10.7   2226.478
 09/13/2011 06:24:26     58   10.7   2236.595
 09/13/2011 06:25:11    163   10.6   2248.349
 09/13/2011 06:25:56    136   10.6   2259.908
 09/13/2011 06:26:41    147   10.6   2270.978
 09/13/2011 06:27:26    151   10.6   2281.271
 09/13/2011 06:28:11     63   10.6   2292.020
 09/13/2011 06:28:56    225   10.5   2302.817
 09/13/2011 06:29:41    134   10.6   2314.595
 09/13/2011 06:30:26    238   10.5   2326.347
 09/13/2011 06:31:11    151   10.6   2337.885
 09/13/2011 06:31:56    112   10.7   2349.646
 09/13/2011 06:32:41    175   10.5   2361.077
 09/13/2011 06:33:26     76   10.7   2372.992
 09/13/2011 06:34:11    203   10.5   2384.176
 09/13/2011 06:34:56    193   10.5   2396.018
 09/13/2011 06:35:41    190   10.5   2407.444
 09/13/2011 06:36:26    189   10.5   2419.155
 09/13/2011 06:37:11    154   10.6   2431.063


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/13/2011 06:37:13
 Sensor logging stopped at 09/13/2011 06:39:15